Aircraft Details
- Name: 2014/15 Cessna Citation M2
- Year of Manufacture: 2014/2015
- Price: Make Offer
- Serial Number: 525-0848
- Registration Mark: T7-AMR
- Location: Ankara, Turkey
Description
Jet Agent excited to introduce you to the Cessna Citation M2 certified on 22nd December 2014 and delivered on the 15th of January 2015, a true masterpiece in the world of very light jets (VLJ). Whether you're a seasoned aviation enthusiast or a first-time buyer, the Citation M2 offers an exceptional blend of performance, comfort, and efficiency that sets it apart from the rest. Only 3 owners since new. Aircraft on all programs and always hangared.
Specifications
Year of Manufacture (YOM): Certified on 22nd December 2014 / Delivered 15th January 2015
Aircraft Serial Number: 525-0848
| Total Time Since New (TTSN): | 1889 Hours (As of 1st July 2024) | 
| Total Landings Since New: | 1489 Cycles (As of 1st July 2024) | 
| Entry Into Service Date: | 15th January 2014 | 
| Maintenance Tracking: | CAMP | 
| Current Certification: | EASA Compliant | 
| Engine Make and Model: | Williams FJ44-1AP | 
Left Engine:
| Engine Serial Number: | 290101 | 
| Total Hours Since New (TTSN): | 1889 Hours (as of 1st July 2024) | 
| Total Cycles Since New: | 1489 Cycles (as of 1st July 2024) | 
Right Engine:
| Engine Serial Number: | 290100 | 
| Total Hours Since New (TTSN): | 1889 Hours (as of 1st July 2024) | 
| Total Cycles Since New: | 1489 Cycles (as of 1st July 2024) | 
| L/R Total Time Since New (TTSN): | 1889 Hours (as of 1st July 2024) | 
| L/R Total Landings Since New: | 1489 Cycles (as of 1st July 2024) | 
| Due / Overhaul | 5000 Hours | 
| Engines On: | TAP Advantage Blue program | 
| Airframe and Avionics: | Pro-Parts program | 
| Number of Passengers: | Five (5) + One (1) Belted Lav Seat | 
| Location: | Fwd and Aft Cabin | 
| Forward Cabin Configuration: | One (1) Single Seat | 
| Aft Cabin Configuration: | Four (4) Single Seats with Two (2) Folding Executive Tables | 
| Jump Seat: | No | 
| Lavatory Locations: | Aft – One (1), Belted Lav Seat and storage shelve | 
| Galley Equipment: | Ice drawer, Refreshment centre | 
Entertainment & Connectivity
| Phone / Enterteinment System | Garmin Iridium Satcom Phone | 
| Base Paint Colour(s): | Matterhorn White | 
| Stripe Colour(s): | Blue, Black and Mid Grey Stripes with Blue Tailfin | 
| Garmin 3000 integrated Avionics system | 1 Unit | 
| Garmin VHF Communication and Navigation Transceivers | 2 Units | 
| Garmin FMS with GPS / WAAS / DME Positioning | 2 Units | 
| Garmin Altitude Heading Reference System (AHRS) | 2 Units | 
| Mode S Diversity Transponders | 2 Units – GTX 3000 | 
| Weather Radar | 2 Units – GWX 70 | 
| 1090 MHz Extended Squitter | |
| RVSM Capable | |
| Chart View | |
| Synthetic Vision Technology (SVT) | 1 Unit – GDR66 | 
| VHF Datalink Radio | |
| WX-1000 Stormscope Wiring | |
| TCAS I | |
| Class B TAWS | 
| Single Collins DME-4000 | 1 Unit | 
| XM Graphical Weather | 
| Cockpit Voice Recorder | 1 Unit | 
| Flight Data Recorder (FDR) | 1 Unit – Ares II 24 CH | 
| Intercom | 
Navigation & Compliance
| NAV: | VOR/ILS Navigation | 
| GPS-WAAS: | Satellite Based Positioning Navigation | 
| VNAV: | Vertical Navigation | 
| RNP: | Required Navigation Performance | 
| ADS-B Out and Link 2000+ CPDLC | |
| ELT/ NAV | |
| ADF | 
| Inspection | Last Performed | Next Due | 
|---|---|---|
| 12 Months Check | 31-Jan-2024 | 31-Jan-2025 | 
| 24 Months Check (doc 8) | 30-Nov-2023 | 31-Mar-2025 | 
| 36 Months Check (doc 10) | 30-Apr-2024 | 30-Apr-2027 | 
| FJ44 Check 1 | 31-Jan-2023 | 2188 Hrs | 
| FJ44 Check 2 | 12-Nov-2021 | 2188 Hrs | 
 
                 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
	 
	 
		 
			 
			