Aircraft Details
- Name: 2008 Bombardier Learjet 45XR
- Year of Manufacture: 2008
- Price: $3,600,000
- Serial Number: 45-350
- Registration Mark: 5N-BLW
- Location: Hawarden Airport (CEG), UK
Description
The Learjet 45 aircraft is a mid-size business jet aircraft produced by the Learjet Division of Bombardier Aerospace. The Model 45XR is an upgraded variant of all-new design since the original Learjet 45 with improved aircraft operational performance capability with increase of maximum take off weight, slightly more fuel capacity and a pair of Honeywell TFE731-20-BR engines that reduced balance field length in higher temperatures, improved time to clime and better high-speed cruise.
Specifications
Total Time Since New (TTSN): | 2821:8 Hours (as of 17th Nov 2023) |
Total Landings Since New: | 3996 Cycles (as of 17th Nov 2023) |
Entry Into Service Date: | 15 November 2008 |
Maintenance Tracking: | CAMP |
Current Certification: | NCAA / FAA Compliant |
Engine Make and Model: | Honeywell TFE731-20-BR-1B |
Left Engine:
Engine Serial Number: | P116892 |
Total Hours Since New (TTSN): | 2821:8 Hours (as of 17th November 2023) |
Total Cycles Since New: | 3996 Cycles |
Right Engine:
Engine Serial Number: | P116893 |
Total Hours Since New (TTSN): | 2821:8 Hours (as of 17th November 2023) |
Total Cycles Since New: | 3996 Cycles |
L/R Total Time Since New (TTSN): | 2821:8 Hours (as of 12th Nov 2023) |
L/R Total Landings Since New: | 3996 Cycles |
MPI intervals: | 3500 Hours |
CZI intervals: | 7000 Hours |
Description: | Honeywell RE100 |
Serial Number: | P-385 |
Total Time Since New: | 2883:73 (as of 17th November 2023) |
Engines On: | None |
APU On: | None |
Airframe: | Smart Parts Plus |
Number of Passengers: | Eight (8) + One (1) Belted Toilet Seat |
Location: | Fwd and Aft Cabin |
Forward Cabin Configuration: | Four (4) Single Seats with Two (2) Folding Executive Tables |
Aft Cabin Configuration: | Four (4) Single Seats with One (1) Folding Executive Table |
Jump Seat: | No |
Lavatory Locations: | Aft – One (1), Belted Toilet Seat and Fresh Water Sink |
Galley Equipment: | Hot liquid container, Ice drawer, Ice compartment and drain, Trash storage |
Base Paint Colour(s): | Matterhorn White |
Stripe Colour(s): | Large Black and Thin Grey Stripes to Tailfin |
Honeywell Primus 1000 4-tube EFIS Avionics System: | 1 Unit |
ADF | Honeywell RNZ-851 |
AHRS | Dual LITEF LCR-100 |
Altimeter | Aerosonic (standby) |
Autopilot | Honeywell IFCS |
Radios | Dual Honeywell RCZ-833 w/8.33 spacing |
CVR | SSCVR |
DME | Honeywell RNZ-851 |
EFIS | Honeywell DU-870 4-tube |
FDR | SSFDR |
Flight Director | Honeywell IFCS |
FMS | Dual Universal UNS-1Ew w/CDU |
Navigation Radios | Honeywell RNZ-851 |
Radar Altimeter | Honeywell Mark V EGPWS w/windshear alert |
TCAS | ACSS RT-951 TCAS-2000 w/change 7 |
Weather Radar | Honeywell Primus 660 w/WC-660 controller |
Additional Equipment: | |
RMU | Dual Honeywell RM-855 |
ADC | Dual Honeywell AZ-950 |
DAU | Dual Honeywell DA-800 |
IAC | Dual Honeywell IC-600 |
Navigation & Compliance
NAV: | VOR/ILS Navigation |
GPS-WAAS: | Satellite Based Positioning Navigation |
VNAV: | Vertical Navigation |
RNP: | Required Navigation Performance |
ADS-B Out | Not equipped |
CPDLC Provisions: | GDR66 equipped |
ELT/ NAV | |
ADF |
Inspection | Last Performed | Next Due |
---|---|---|
Phase A (1-6) Checks | 12-Dec-2022 | 30-Sep-2023 |
Phase B (1-6) Checks | 12-Dec-2022 | 30-Sep-2024 |
Phase C (1-6) Checks | 26 -Dec-2021 | 13-Nov-2025 |
Phase D (1-6) Checks | 13-Nov-2017 | 13-Nov-2025 |