Aircraft Details
- Name: 2007 Citation Mustang
- Year of Manufacture: 2007
- Price: Make a offer
- Serial Number: 510-0019
- Registration Mark: D-INEZ
- Location: Hannover Airport (HAJ), Germany
Description
Only two US owners and low hours on airframe are the hallmark of this well-cared-for Lear 45. Purchase this aircraft without losing performance for less money than a factory 45XR as this jet has the Lear XR modifications including upgraded engines with increased thrust and better weights. Further, the jet has the more popular double club configuration, numerous options, and Airshow. Keep cool or warm before departure with the APU. Buy with confidence as the jet is enrolled in the ESP Gold engine program.
Specifications
Total Time Since New (TTSN): | 3403:54 (As of 1st Jul 2023) |
Total Landings Since New: | 3108 (As of 1st Jul 2023) |
Entry Into Service Date: | 15th August 2007 |
Maintenance Tracking: | CAMP |
Current Certification: | EASA Compliant |
Engine Make and Model: | Pratt & Whitney Canada PW615F-A |
Left Engine:
Engine Serial Number: | PCE-LB0145 |
Total Hours Since New (TTSN): | 3146 Hours (as of 1st July 2023) |
Total Cycles Since New: | 2866 Cycles |
Right Engine:
Engine Serial Number: | PCE-LB0010 |
Total Hours Since New (TTSN): | 3394 hours (as of 1st July 2023) |
Total Cycles Since New: | 3018 Cycles |
Engines On: | Power Advantage + |
Number of Passengers: | Four (4) |
Cabin Configuration: | Four (4) Single Seats with Two (2) Folding Executive Tables |
Lavatory Locations: | FWD – One with Privacy Curtain |
Gulley Equipment: | Few Dry Storage Draws |
- Base Paint Color(s): Matterhorn White Fuselage
- Stripe Color(s): Grey, Deep Red and Goldish stripes
Garmin 1000 Integrated Avionics System: | 1 Unit |
VHF Comms Radios Garmin w/8.33 Spacing: | 2 Units – GIA-63W |
DME: | FWD – One with Privacy Curtain |
EFIS: | Few Dry Storage Draws |
Flight Director: | 1 Unit – Garmin GFC-700 IFCS |
FMS: | 1 Unit – Garmin GCU-475 |
GPS: | 2 Units – Dual Garmin GIA-63W |
TAWS: | 1 Unit – Garmin Class B |
Weather Radar: | 1 Unit – Garmin GWX-68 Color |
Weather Sat Datalink: | 1 Unit – Garmin GDL-69 satellite datalink |
Transponder Mode S: | 1 Unit – Garmin GTX-33D Mode S |
TAS: | 1 Unit – Honeywell KTA-810 |
Radio Altimeter System: | 1 Unit |
Autopilot: | 1 Unit – Garmin GFC-700 IFCS |
Emergency Locator Transmitter (ELT): | 1 Unit – Artex C406-N 3-Frequency |
Audio Panel: | 1 Unit – Garmin GMA-1347D |
Navigation & Compliance
- NAV Radios (1 Unit)
- ADS-B Out
- RVSM
- IFR Flight Rules
- EASA