Aircraft Details
- Name: 2004 Bombardier Learjet 40XR
- Year of Manufacture: 2004
- Price: Make Offer
- Serial Number: 45-2017
- Registration Mark: M-KING
- Location: London Biggin Hill Airport (BQH), UK
Description
Low hour finest example of early 40XR variant, with only two owners since new. Aircraft never utilised on charter and always kept in the hangar. A very pristine Learjet 40XR that is available on current market.
Specifications
Total Time Since New (TTSN): | 3078:4 (As of 18th Nov 2023) |
Total Landings Since New: | 3023 (As of 18th Nov 2023) |
Entry Into Service Date: | 08th September 2004 |
Maintenance Tracking: | CAMP |
Current Certification: | Isle of Man / Part 91 |
Engine Make and Model: | Honeywell TFE731-20-BR-1B |
Left Engine:
Engine Serial Number: | P116555 |
Total Hours Since New (TTSN): | 3078:40 Hours (as of 18th November 2023) |
Total Cycles Since New: | 3023 Cycles (as of 18th November 2023) |
Right Engine:
Engine Serial Number: | P116554 |
Total Hours Since New (TTSN): | 3078:40 Hours (as of 18th November 2023) |
Total Cycles Since New: | 3023 Cycles (as of 18th November 2023) |
L/R Total Time Since New (TTSN): | 3078:40 Hours (as of 18th November 2023) |
L/R Total Landings Since New: | 3023 Cycles (as of 18th November 2023) |
MPI intervals: | 3500 Hours |
CZI intervals: | 7000 Hours |
Engines On: | MSP |
Number of Passengers: | Six (6) + One (1) Belted Toilet Seat |
Location: | Fwd and Aft Cabin |
Forward Cabin Configuration: | Four (4) Single Seats with Two (2) Folding Executive Tables |
Aft Cabin Configuration: | Four (2) Single Seats with One (1) Folding Executive Table |
Jump Seat: | No |
Lavatory Locations: | Aft – One (1), Belted Toilet Seat and Fresh Water Sink |
Galley Equipment: | Hot liquid container galley with overboard drain, Ice drawer, Ice compartment, Trash storage |
Entertainment & Connectivity
Display / TV monitor(s) Cabin: | Two (2) 10.4” LCD screens |
Management System: | Airshow 400 with single DVD player and CD Changer |
Internet / Phone: | Magnastar C-2000 |
Base Paint Colour(s): | Matterhorn White |
Stripe Colour(s): | Black, Burgundy and Grey stripes to tailfin with matching winglets |
Honeywell Primus 1000 IFCS Avionics System: | 1 Unit |
VHF Comms Radios w/8.33 KHz spacing: | 2 Units – BBD ECR 7144 |
FMS (STC: ST01109KI-D): | 2 Units – UNS-1E |
Hi Frequency w/SELCAL | |
Navigation Radios w/FM immunity: | 2 Units |
Compass: | 2 Units – AHRS |
Weather Radar: | 1 Unit – Primus 880 Color |
Mode S Transponder: | 2 Units – BBD ECR 8867 |
TCAS: | 1 Unit – TCAS-2000 |
TAWS: | 1 Unit – EGPWS |
Electronic Flight Instrument System (EFIS): | 4 Tube |
Flight Phone (STC: ST01218Wi-D): | 1 Unit – Magnastar C-2000 |
Cockpit voice Recorder (CVR): | 1 Unit – SSCVR |
Emergency Locator Transmitter (ELT): | 1 Unit |
Navigation & Compliance
NAV: | VOR/ILS Navigation |
GPS-WAAS: | Satellite Based Positioning Navigation |
VNAV: | Vertical Navigation |
RNP: | Required Navigation Performance |
ADS-B Out | |
ELT/ NAV | |
ADF |
Modifications
Airshow 400: | STC: ST01257LA-D |
Rosen Sun Visor System: | STC: ST0122SE |
1200VA Inverter: | BBD ECR 4767 |
Aircraft Locking Package: | BBD ECR 4767 |
Cockpit Temp Sensor Relocation: | BBD ECR 4455 |
Vapor Cycle Air Conditioning System: | BBD ECR 4458 |
Cooling Fan Installation: | BBD ECR 5767 |